EIF
| Nimi | M | L | S | KK | PK | |
|---|---|---|---|---|---|---|
| 8 | Adu, Enock Kofi | 0 | 0 | 0 | 0 | 0 |
| 1 | Almeida Da Silva, Ramilson | 0 | 0 | 0 | 0 | 0 |
| 15 | Björklund, August | 0 | 0 | 0 | 0 | 0 |
| 31 | Efimov, Stanislav | 0 | 1 | 0 | 0 | 0 |
| 73 | Fofana, Tiemoko | 0 | 1 | 0 | 0 | 0 |
| 24 | Gyamfi, Kingsley | 0 | 0 | 0 | 0 | 0 |
| 19 | Hedström, Elton | 0 | 0 | 0 | 0 | 0 |
| 6 | Hjertstrand, Benjamin | 0 | 0 | 0 | 0 | 0 |
| 5 | Katz, Kalle | 0 | 0 | 0 | 0 | 0 |
| 77 | Koponen, Jere | 0 | 0 | 0 | 0 | 0 |
| 2 | Lehtonen, Joel | 0 | 0 | 0 | 0 | 0 |
| 14 | Lindholm, Simon | 0 | 3 | 0 | 1 | 0 |
| 29 | Mohamed, Fahad | 0 | 0 | 0 | 0 | 0 |
| 22 | Mohammed, Nasiru | 0 | 4 | 0 | 0 | 0 |
| 9 | Ojala, Salomo | 1 | 3 | 0 | 0 | 0 |
| 30 | Pallas | 0 | 1 | 0 | 0 | 0 |
| 11 | Puro, Eetu | 0 | 0 | 0 | 0 | 0 |
| 3 | Vehkonen, Väinö | 0 | 0 | 0 | 1 | 0 |
FC Haka
| Nimi | M | L | S | KK | PK | |
|---|---|---|---|---|---|---|
| 9 | Bacanin, Marko | 0 | 0 | 0 | 0 | 0 |
| 23 | Fall | 0 | 3 | 0 | 0 | 0 |
| 3 | Friberg, Niklas | 0 | 0 | 0 | 0 | 0 |
| 5 | Dantas | 0 | 0 | 0 | 1 | 0 |
| 32 | Heino, Oliver | 0 | 0 | 0 | 0 | 0 |
| 30 | Kilo, Juho | 1 | 2 | 0 | 0 | 0 |
| 15 | Lehtomäki, Akseli | 0 | 0 | 0 | 0 | 0 |
| 12 | Lepola, Anton | 0 | 0 | 0 | 0 | 0 |
| 18 | Mahuta, Ryan | 0 | 0 | 1 | 1 | 0 |
| 7 | Mastokangas, Elias | 0 | 3 | 0 | 0 | 0 |
| 25 | Mäkelä, Eemeli | 0 | 0 | 0 | 0 | 0 |
| 4 | Ndam | 0 | 0 | 0 | 0 | 0 |
| 10 | Patoulidis, Evangelos | 0 | 2 | 0 | 1 | 0 |
| 6 | Morais | 1 | 1 | 0 | 0 | 0 |
| 17 | Sejdiu, Arlind | 0 | 1 | 0 | 0 | 0 |
| 8 | Siira, Tuure | 0 | 0 | 0 | 0 | 0 |
| 2 | Talo, Nikolas | 0 | 0 | 0 | 0 | 0 |
| 77 | Whyte, Oliver | 0 | 0 | 0 | 0 | 0 |
Lyhenteet
| M | Maalit |
| L | Laukaukset |
| S | Maalisyötöt |
| KK | Keltaiset kortit |
| PK | Punaiset kortit |